Sagicor Lifestyle is an Approved Retirement Scheme, wherein your contributions accumulate until retirement. | ||||||||||||||||||||||||||||||
SAGICOR LIFE JAMAICA LIMITED | ||||||||||||||||||||||||||||||
Sagicor Life Jamaica Limited is a company incorporated under the Companies Act. The Company is a propriety insurance company transacting ordinary long-term insurance and group business. Its policies are normally sold to the public through salesmen who are employed to the Company but may be sold through Brokers. |
||||||||||||||||||||||||||||||
WHAT IS SAGICOR LIFESTYLE? | ||||||||||||||||||||||||||||||
Sagicor Lifestyle is an Approved Retirement Scheme, wherein each participant’s contributions accumulate (subject to the prevailing income tax limits) until retirement. The accumulated funds will be used to provide lifetime income e.g. purchase an annuity which pays a monthly income at the specified retirement age or at the point of permanent disability, if earlier. |
||||||||||||||||||||||||||||||
WHO IS ELIGIBLE? | ||||||||||||||||||||||||||||||
In order to qualify for this scheme, you have to be a Jamaican resident at least 18 years of age, self-employed, contract worker or not contributing to any other Approved Superannuation Fund or Retirement Scheme. If you are no longer an active member of an Approved Superannuation Fund or Retirement Scheme you may transfer your accumulated balance to Sagicor Lifestyle. | ||||||||||||||||||||||||||||||
WHAT ARE THE BENEFITS OF SAVING IN AN APPROVED RETIREMENT SCHEME? | ||||||||||||||||||||||||||||||
Retirement | ||||||||||||||||||||||||||||||
Upon attaining the retirement age, (i.e. 50 – 70 years [Normal Retirement is 60 – 65; Early Retirement 50 – 59; Late Retirement is 66 – 70]), as determined by the member, a portion of the accumulated balance can be paid as a cash lump sum (tax free) subject to the maximum limit permitted under the Income Tax Act or any other relevant Act. The remainder of the fund is converted to a stream of income through the purchase of an annuity or similar product. | ||||||||||||||||||||||||||||||
Disability | ||||||||||||||||||||||||||||||
In the event that you are deemed permanently disabled prior to retirement, your pension benefit will be paid under the terms set out in the contract/trust deed and rules. | ||||||||||||||||||||||||||||||
Death | ||||||||||||||||||||||||||||||
In the event that you die before retirement, a refund of the total amount of contributions to the Scheme, together with interest, is payable to the named beneficiary. | ||||||||||||||||||||||||||||||
HOW DO YOU PARTICIPATE IN THE SCHEME? | ||||||||||||||||||||||||||||||
Once you have met the eligibility requirements, you can participate in the Scheme through: | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
In the event that contributions cease on behalf of the member, the following options are available: | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Where an Employer ceases to contribute on behalf of a Member, a new Employer may continue the contributions under the Scheme subject to the prevailing limits imposed by law. | ||||||||||||||||||||||||||||||
WHAT ARE THE INVESTMENT OPTIONS? | ||||||||||||||||||||||||||||||
Our three comprehensive investment retirement options will meet the needs of members allowing them the ability to match their risk profile and stage of life with suitable assets. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
These simple but effective approaches will allow members to save for retirement in a tax efficient manner and create the desired wealth on the journey to successfully achieving their retirement goals. | ||||||||||||||||||||||||||||||
The Retirement Band Approach | ||||||||||||||||||||||||||||||
This option is designed based on the philosophy that not all members are sufficiently knowledgeable in the area of investments and as such are not fully equipped to make informed decisions about their investments. This simple all-in-one professionally managed solution, secures individuals with a worthwhile retirement alternative and keeps them appropriately invested throughout the retirement journey, utilizing target retirement year band funds. The funds are tailored to different retirement dates and are managed by Sagicor. | ||||||||||||||||||||||||||||||
The Blend and Monitor Approach | ||||||||||||||||||||||||||||||
This option is predicated on the notion that some categories of members have a greater appreciation of the investment environment. To this end, they want to play a greater role in how their funds are invested by determining their own investment mix in line with their retirement goals. These individuals wish to create their asset allocations in line with their balance of risk and reward. This approach allows a more hands on approach to investing for retirement and allows the members the ability to customise their own retirement solutions. | ||||||||||||||||||||||||||||||
The Guaranteed Approach | ||||||||||||||||||||||||||||||
This option is centred around the idea of preserving capital for the risk adverse investor, where the perceived complexity of being bogged down with the selecting and monitoring of investments is not desired. Instead Sagicor will invest the funds in a risk free offering. This option is only available to members who are within 5 years of their Normal Retirement age. | ||||||||||||||||||||||||||||||
SAGICOR POOLED INVESTMENT FUNDS | ||||||||||||||||||||||||||||||
The Sagicor Pooled Investments Funds are Type 1 Pooled funds, meaning they are investment funds with the sole purpose of investing the assets of Approved Superannuation Funds or Retirement Schemes, established and operated by a licensed investment manager which: | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Funds |
||||||||||||||||||||||||||||||
The specialized pooled funds are a collection of nine (9) funds (or such other funds that may be determined by Sagicor from time to time) as follows: | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
INCOME AND EXPENSES | ||||||||||||||||||||||||||||||
The income from the investments of the Fund will accrue to and form part of the Fund and all taxes, expenses and outgoings in respect of those investments, including costs of acquiring, managing, valuing and disposing of real estate properties will be deducted from the Fund. Similarly deductions will be made from the Fund of such amounts as Sagicor considers appropriate in respect of any levy imposed under statute or in respect of any unexpected liability relevant to the Fund. | ||||||||||||||||||||||||||||||
TRANSFER FEE | ||||||||||||||||||||||||||||||
The Company reserves the right to charge a fee for the transfer of accumulated balances to another Approved Superannuation Fund or Retirement Scheme. This fee is subject to change on ninety (90) days’ notice from Sagicor Life Limited. | ||||||||||||||||||||||||||||||
MEMBER STATEMENT | ||||||||||||||||||||||||||||||
Within 120 days of the end of each year you will receive a statement that will show your accrued benefit as at the end of the statement period and a projected benefit at your normal retirement age. This estimate does not represent a benefit guarantee but gives a projection of how much income you can purchase at retirement. | ||||||||||||||||||||||||||||||
MANAGEMENT FEES | ||||||||||||||||||||||||||||||
There is a management fee of 2% per annum of the average Net Asset Value payable monthly. Fees are subject to change on ninety (90) days’ notice from Sagicor Life Jamaica Limited. |